Currency Online Zero Fees
Unlike many other foreign currency companies, we are absolutely upfront with our fees and guarantee you will not find any hidden charges added by Currency Online.
Please refer to the table below for the ZERO FEE thresholds*.
If your sold currency is greater than the amount listed, you will not be charged a fee by Currency Online.
If you are transacting an amount that is smaller than the amount listed, refer to the table to see just how little it costs to transfer your funds. Unlike many other providers Currency Online does not have a minimum transaction amount.
Major Currencies
| I am selling | More than | Zero fee | Less than | Online Fee |
Phone Based Fee |
|---|---|---|---|---|---|
| 10,000 | 0 | 10,000 | 12 | 20 | |
| 10,000 | 0 | 10,000 | 12 | 20 | |
| 5,000 | 0 | 5,000 | 7 | 15 | |
| 3,000 | 0 | 3,000 | 5 | 12 | |
| 1,000,000 | 0 | 1,000,000 | 800 | 1500 | |
| 10,000 | 0 | 10,000 | 9 | 15 | |
| 5,000 | 0 | 5,000 | 4 | 10 |
Other Currencies
| I am selling | More than | Zero fee | Less than | Online Fee |
Phone Based Fee |
|---|---|---|---|---|---|
| 10,000 | 0 | 10,000 | 12 | 20 | |
| 50,000 | 0 | 50,000 | 17 | 25 | |
| 15,000 | 0 | 15,000 | 17 | 25 | |
| 50,000 | 0 | 50,000 | 50 | 80 | |
| 365,000 | 0 | 365,000 | 600 | 1000 | |
| 60,000 | 0 | 60,000 | 160 | 250 | |
| 50,000 | 0 | 50,000 | 17 | 25 | |
| 355,000 | 0 | 355,000 | 600 | 1000 | |
| 50,000 | 0 | 50,000 | 17 | 25 | |
| 10,000 | 0 | 10,000 | 12 | 20 | |
| 250,000 | 0 | 250,000 | 300 | 500 | |
| 50,000 | 0 | 50,000 | 40 | 70 |
* The ZERO FEE thresholds are based on sending the transacted amount to a single beneficiary. If you intend to send funds to multiple beneficiaries from one contract, the first disbursement is free and all others are payable at the applicable fee, outlined in the table. Currency Online have no control over bank charges levied or deducted by paying banks in delivering beneficiary payments.





Follow us for the latest market updates